Resources
Fetch Resources
Fetch supporting resources scoped to the authenticated organization. The response shape depends on the resource parameter.
POST
Retrieve supporting metadata such as domains, folders, pixels, and organization information. The response shape depends on the
Each successful response is wrapped in the standard envelope (
resource you request.
resource value | Description | Typical use cases |
|---|---|---|
domain | Returns every active domain available to the organization, including default ShortPen domains. Each item exposes id, domain, url, active, and is_default. | Populate dropdowns when generating links or validating domain assignments. |
folder | Lists folders for the provided workspace_id. Each entry contains id and name. | Mirror folder structure inside your own UI or automations. |
tag | Lists tags for the provided workspace_id. Each entry contains id, name, and color. | Resolve the tag_ids to send when creating or editing links. |
pixel | Lists tracking pixels scoped to the organization with id, name, and unique_id. | Attach conversions to links or refresh external systems (for example Shopify apps). |
organization | Returns organization metadata (name, logo, is_default_logo, workspaces, updated_at). Workspaces include id and name. | Show organization pickers or hydrate onboarding flows. |
success, status_code, data, message). The data property matches the structure described in the table above.Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Body
application/json